I have compared lectionaries across different traditions. looking at their similaries and differences. I have compared which verses are included or excluded over a 3 year cycle of readings. Traditions vary in the way they operate their lectionaries, so they can never be quite like-for-like. I have identified for each tradition which set of readings I have taken.
| Tradition | Services selected | Period of cycle | Readings Used | Readings Unused |
|---|---|---|---|---|
| Book of Common Prayer (1662) | Readings set for Holy Communion | 1 Year Cycle | BCP Used | BCP Unused |
| Common Worship | Readings set for the main service of the day | 3 Year Cycle | CW Used | CW Unused |
| Orthodox | Readings set in Byzantine Lectionary | 1 Year Cycle | Orthodox Used | Orthodox Unused |
| Seventh Day Adventists | Daily Readings set in preparation for Sabbath Day service, plus all suggested further reading. | No fixed cycle as such. 3 Years of readings selected (2006-2009) | SDA Used | SDA Unused |
We compare individual traditions against one another, focusing on which verses are included in one tradition, but not in the other.
| Common Worship | BCP | Orthodox | Seventh Day Adventist | |
|---|---|---|---|---|
| Common Worship | X | CW v BCP | CW v Orthodox | CW v Adventist |
| BCP | BCP v CW | X | BCP v Orthodox | BCP v Adventist |
| Orthodox | Orthodox v CW | Orthodox v BCP | X | Orthodox v Adventist |
| Seventh day Adventists | Adventist v CW | Adventists v BCP | Adventist v Orthodox | X |
You can also view a comparison of which verses differ between four traditions.
If you want to see the percentage coverage across the traditions, it can be found here.
If you want to see the weighted coverage across the traditions, it can be found here.
| Tradition | Services selected | Period of cycle | Readings Used | Readings Unused |
|---|---|---|---|---|
| Book of Common Prayer (1662) | Readings set for Morning and Evening Prayer | 1 Year Cycle | BCP Used | BCP Unused |
| Common Worship | Readings set for the main service of the day | 3 Year Cycle | CW Used | CW Unused |
| Orthodox | Readings set in Byzantine Lectionary | 1 Year Cycle | Orthodox Used | Orthodox Unused |
| Seventh Day Adventists | Daily Readings set in preparation for Sabbath Day service, plus all suggested further reading. | No fixed cycle as such. 3 Years of readings selected (2006-2009) | SDA Used | SDA Unused |
We compare individual traditions against one another, focusing on which verses are included in one tradition, but not in the other.
| Common Worship | BCP | Orthodox | Seventh Day Adventist | |
|---|---|---|---|---|
| Common Worship | X | CW v BCP | CW v Orthodox | CW v Adventist |
| BCP | BCP v CW | X | BCP v Orthodox | BCP v Adventist |
| Orthodox | Orthodox v CW | Orthodox v BCP | X | Orthodox v Adventist |
| Seventh day Adventists | Adventist v CW | Adventists v BCP | Adventist v Orthodox | X |
You can also view a comparison of which verses differ between four traditions.
If you want to see the percentage coverage across the traditions, it can be found here.
If you want to see the weighted coverage across the traditions, it can be found here.
This site and its contents are Copyright (c) Kevin Grumball 2010. All Rights Reserved.
Data may be used for any non-commercial purpose under the terms of the GPL, as long as full attribution, together with a link to this web-site is given